Top Ten Lists

                                      

School Record              Duncan Spitz          16:14
Top 10 Board (Listed in Gym) 21st Century
2008 Duncan Spitz 16:14 2008 Duncan Spitz 16:14
2001 Steve Debien 16:25 2001 Steve Debien 16:25
1989 Brian Beach 16:31 2007 Kyle Clinton 16:33
1997 Shaun Moore 16:31 2007 Derek Hoerman 16:34
2007 Kyle Clinton 16:33 2002 Steve Cheek 16:36
2007 Derek Hoerman 16:34 2002 Aaron Lanning 16:36
1990 Mike Ream 16:35 2008 Miles Felton 16:37
2002 Steve Cheek 16:36 2001 Pat Pruitt 16:43
2002 Aaron Lanning 16:36 2002 Jon Western 16:43
2008 Miles Felton 16:37 2008 Greg Reed 16:51
Top 10 Freshmen (Any Course)
1999-2008 20th Century
2008 Miles Felton 16:37 1989 Brian Beach 16:31
2008 Mitch Clinton 17:18 1997 Shaun Moore 16:31
2005 Kyle Clinton 17:19 1990 Mike Ream 16:35
2005 Duncan Spitz 17:20 1995 Ian Bedford 16:44
2006 Zack Spreitzer 17:25 1993 Casey Moothart 16:51
2001 Steve Cheek 17:46 1993 Matt Demey 16:52
2003 Eric Zech 17:49 1994 Brian Crocket 16:54
2005 Greg Reed 17:57 1987 Jay Sawieki 16:58
2006 Josh Osinski 18:12 1992 Dave Yack 17:01
2004 Derek Hoerman 18:21 1990 Jason Crain 17:07
Classes of 2009-2012 (Any Course) Top 10 Sophomores (Any Course)
Sr Duncan Spitz 16:14 1999-2008
Sr Kyle Clinton 16:33 2006 Duncan Spitz 16:24
Fr  Miles Felton 16:37 2002 Steve Cheek 16:36
Sr Greg Reed 16:51 2007 Zach Spreitzer 16:51
Jr Zack Spreitzer 16:51 2001 Matt Rymond 17:13
Jr Paul Rakovitis 17:03 2006 Kyle Clinton 17:15
Fr  Mitch Clinton 17:18 2005 Derek Hoerman 17:17
Jr Josh Osinski 17:19 2007 Josh Osinski 17:19
Jr Steve Watts 17:27 2003 Nate Phillips 17:35
Sr Mike Eimers 17:44 2006 Greg Reed 17:42
2007 Paul Rakovitis 17:42
2008 Any Course Top 10 Juniors (Any Course)
Sr Duncan Spitz 16:14 1999-2008
Sr Kyle Clinton 16:34 2007 Duncan Spitz 16:25
Fr Miles Felton 16:37 2001 Aaron Lanning 16:33
Sr Greg Reed 16:51 2007 Kyle Clinton 16:33
Jr Zach Spreitzer 16:59 2001 Jon Western 16:56
Jr Paul Rakovitis 17:03 2008 Zach Spreitzer 16:59
Fr Mitch Clinton 17:18 2008 Paul Rakovitis 17:03
Jr Steve Watts 17:27 2006 Derek Hoerman 17:05
Sr Mike Eimers 17:48 2007 Greg Reed 17:13
Jr Jon Peck 17:59 2000 Brandon McClellan 17:16
2003 Steve Cheek 17:22
Top 10 Seniors (Any Course)
1999-2008 Classes of 2008-2011 (Any Course)
2008 Duncan Spitz 16:14 Sr Duncan Spitz 16:14
2001 Steve Debien 16:25 Jr Kyle Clinton 16:33
2007 Derek Hoerman 16:34 Sr Derek Hoerman 16:34
2008 Kyle Clinton 16:34 Fr Miles Felton 16:37
2002 Aaron Lanning 16:36 Sr Greg Reed 16:51
2001 Pat Pruitt 16:43 So Zack Spreitzer 16:51
2002 Jon Western 16:43 Jr Paul Rakovitis 17:03
2008 Greg Reed 16:51 Fr Mitch Clinton 17:18
2001 Brandon McClellan 17:08 So Josh Osinski 17:19
2005 Trey Wolfe 17:13 So Steve Watts 17:27
South Lyon Invitational 2001-2008 Red Hawk Invitational 1999-2006
2002 Aaron Lanning  16:36 2002 Aaron Lanning 16:46
2007 Duncan Spitz 17:01 2001 Aaron Lanning 17:13
2002 Jon Western 17:08 2006 Duncan Spitz 17:25
2001 Aaron Lanning  17:09 2002 Jon Western 17:32
2008 Kyle Clinton 17:11 2001 Steve Debien 17:40
2008 Zach Spreitzer 17:16 2000 John Mikosz 17:49
2001 Jon Western 17:22 2002 Steve Cheek 17:59
2008 Duncan Spitz 17:25 2001 Jon Western 18:00
2007 Derek Hoerman 17:37 2006 Derek Hoerman 18:01
2007 Kyle Clinton 17:38 2002 Steve Kress 18:04
CC Classic 2004-2006 Ludington Invitational 1999-2008
2006 Duncan Spitz 17:29 2002 Aaron Lanning 16:45
2006 Zack Spreitzer 17:45 2001 Aaron Lanning 16:55
2006 Kyle Clinton 17:46 2001 Steve Debien 17:00
2006 Derek Hoerman 18:16 2001 Pat Pruitt 17:16
2004 Trey Wolfe 18:19 2001 Jon Western 17:25
2006 Aaron McClellan 18:25 2007 Duncan Spitz 17:26
2006 Josh Godwin 18:44 2000 Jon Mikosz 17:28
2004 Ken Clawson 18:46 2001 Brandon McClellan 17:29
2004 Jeremy Mollner 18:46 2007 Kyle Clinton 17:29
2004 Derek Hoerman 18:47 2001 Casey Maloney 17:31
2005 Derek Hoerman 18:47
Monroe Jefferson Invitational 1999-2005, 2008 Haslett Invitational 2004-2006
2002 Jon Western 16:55 2006 Derek Hoerman 17:05
2008 Kyle Clinton 16:56 2006 Duncan Spitz 17:11
2001 Aaron Lanning 16:58 2006 Kyle Clinton 17:15
2001 Pat Pruitt 17:00 2006 Zack Spreitzer 17:25
2008 Zack Spreitzer 17:01 2005 Trey Wolfe 17:40
2001 Steve Debien 17:19 2005 Derek Hoerman 17:44
2001 Jon Western 17:23 2006 Mike Eimers 17:44
2008 Greg Reed 17:25 2005 Duncan Spitz 17:51
2008 Steve Watts 17:27 2006 Aaron McClellan 17:56
2008 Mitch Clinton 17:27 2006 Greg Reed 18:00
John Glenn Freshman Sophomore Invitational Wayne County Championships 2002-2008
2002 Steve Cheek 17:02 2007 Duncan Spitz 16:52
2006 Duncan Spitz 17:17 2002 Jon Western 16:58
2001 Matt Rymond 17:22 2008 Zack Spreitzer 16:59
2007 Zack Spreitzer 17:22 2006 Duncan Spitz 17:01
2006 Zack Spreitzer 17:28 2002 Steve Cheek 17:02
2007 Josh Osinski 17:43 2007 Kyle Clinton 17:07
2006 Kyle Clinton 17:45 2008 Kyle Clinton 17:07
2005 Kyle Clinton 17:53 2006 Derek Hoerman 17:10
2005 Aaron McClellan 17:57 2005 Trey Wolfe 17:13
2006 Greg Reed 17:58 2008 Greg Reed 17:15
Gabriel Richard Invitational Ypsilanti Invitational 1999-2001, 2007-2008
2001 Aaron Lanning 16:33 2001 Steve Debien 17:04
2001 Steve Debien 16:39 2001 Aaron Lanning 17:19
2002 Steve Cheek 16:55 2001 Pat Pruitt 17:31
2001 Pat Pruitt 17:02 1999 Jon Mikosz 17:46
2002 Jon Western 17:08 1999 Scott Gillen 17:52
2001 Matt Rymond 17:13 2000 Scott Gillen 17:57
2000 Brian Page 17:24 2001 Brandon McClellan 17:57
2003 Scott George 17:24 2000 Jon Mikosz 17:58
2000 Scott Gillen 17:33 2008 Miles Felton 17:58
2001 Steve Cheek 17:50 2000 Brian Page 17:59
Grosse Ile Invitational 1999-2002 UofD Invitational 2004
2001 Aaron Lanning 16:56 2004 Ken Clawson 19:15
2002 Jon Western 17:15 2004 Trey Wolfe 19:27
2001 Pat Pruitt 17:20 2004 Derek Hoerman 19:46
2000 Brandon McClellan 17:29 2004 Joe Murphy 21:59
2001 Steve Debien 17:29 2004 Neal Shah 22:01
2001 Jon Western 17:29 2004 Ryan Drum 22:47
2001 Matt Rymond 17:31 2004 Sean Hensley 22:49
2000 Casey Maloney 17:33 2004 David Michalik 25:34
2001 Brandon McClellan 17:45
2000 Jon Mikosz 17:49
Plymouth Invitational 2006 Jackson Invitational 2006-2007
2006 Duncan Spitz 17:20 2007 Duncan Spitz 16:33
2006 Kyle Clinton 17:59 2007 Zack Spreitzer 16:51
2006 Zack Spreitzer 18:14 2007 Kyle Clinton 16:57
2006 Greg Reed 18:15 2006 Derek Hoerman 17:21
2006 Mike Eimers 18:41 2006 Duncan Spitz 17:28
2006 Josh Osinski 18:50 2007 Josh Osinski 17:33
2006 John Peck 19:11 2006 Kyle Clinton 17:36
2006 Aaron McClellan 20:05 2006 Zack Spreitzer 17:41
2006 Anton Schauerte 20:44 2007 David Catalan 17:53
2006 David Austin 21:49 2007 Greg Reed 17:55
Dexter Invitational 2007 Warren Mott 2007
2007 Duncn Spitz 16:46 2007 Paul Rakovitis 17:42
2007 Kyle Clinton  16:47 2007 Steve Watts 17:43
2007 Zach Spreitzer 17:08 2007 Anton Schauerte 18:12
2007 Derek Hoerman 17:15 2007 Keegan Sullivan 18:35
2007 Josh Osinski 18:10 2007 Jon Peck 18:43
2007 Jon Peck 18:15 2007 David Austin 19:03
2007 Greg Reed 18:32 2007 Matt Western 19:03
2007 David Catalan 18:37 2007 Jay Jasinski 20:14
2007 Aaron McClellan 18:37 2007 Marty Sisolak 20:28
2007 Anton Schauerte 19:24 2007 Matt Cipolla 20:41
Academic All State 500 Mile Club Members
2001 Pat Pruitt 2006 Duncan Spitz
2007 Kyle Clinton 2007 John Peck
2007 Zack Spreitzer
2007 Duncan Spitz
2008 Kyle Clinton
2008 Greg Reed


Powered by www.websiteforge.com