All Time Top 50

                                      

All Time Top 50 5 Kilometer
1 1989 Brian Beach 16:04
2 2008 Duncan Spitz 16:14
3 1990 Mike Ream 16:19
4 1994 Brian Crocket 16:19
5 2001 Steve Debien 16:25
6 1987 Jay Sawieki 16:26
7 1995 Ian Bedford 16:29
8 1997 Shaun Moore 16:32
9 2001 Aaron Lanning 16:33
10 2007 Kyle Clinton 16:33
11 2007 Derek Hoerman 16:34
12 2002 Steve Cheek 16:36
13 2008 Miles Felton 16:37
14 1989 Matt Boland 16:39
15 1992 Dave Yack 16:41
16 2001 Pat Pruitt 16:43
17 2002 Jon Western 16:43
18 1994 Casey Moothart 16:47
19 1989 Matt Hall 16:50
20 2007 Zach Spreitzer 16:51
21 2008 Greg Reed 16:51
22 1988 Brian Callon 16:52
23 1993 Matt Demey 16:52
24 1993 Todd Smith 16:55
25 1988 Jim Gallagher 16:56
26 1989 Jason Napolitano 17:01
27 2008 Paul Rakovitis 17:03
28 1990 Jason Crain 17:05
29 1993 Jeff Keith 17:06
30 1987 Al Byrnes 17:08
31 2001 Brandon McClellan 17:08
32 2001 Matt Rymond 17:13
33 2005 Trey Wolfe 17:13
34 1985 Dean Jergeuns 17:15
35 2001 Casey Maloney 17:15
36 1983 Mark Cratty 17:16
37 1987 Bob Beebe 17:16
38 1994 Sanjay Sharma 17:18
39 2008 Mitch Clinton 17:18
40 2000 Jon Mikosz 17:19
41 2007 Josh Osinski 17:19
42 1985 Scott Moore 17:22
43 1992 Shawn McNamara 17:23
44 2000 Brian Page 17:24
45 2003 Scott George 17:24
46 1990 James Carnes 17:27
47 2008 Steve Watts 17:27
48 1996 Adam DeGeorgio 17:28
49 1991 Tim Czerniawski 17:32
50 1995 Jason Vergari 17:32


Powered by www.websiteforge.com