Top 50 Sophomores

                                      

Top 10 Sophomores (Any Course)
1 2006 Duncan Spitz 16:24
2 2002 Steve Cheek 16:36
3 1985 Jay Swiecki 16:51
4 1988 Mike Ream 16:51
5 2007 Zach Spreitzer 16:51
6 1992 Casey Moothart 16:52
7 2001 Matt Rymond 17:13
8 2006 Kyle Clinton 17:15
9 2005 Derek Hoerman 17:17
10 1994 Sanjay Sharma 17:18
11 2007 Josh Osinski 17:19
12 1987 Matt Hall 17:21
13 1993 Ian Bedford 17:21
14 1991 Tim Czerniawski 17:32
15 1988 Jason Napolitano 17:35
16 2003 Nate Phillips 17:35
17 1990 David Yack 17:37
18 2006 Greg Reed 17:42
19 2007 Paul Rakovitis 17:42
20 1994 Adam DeGeorgio 17:43
21 1998 Marty Kane 17:43
22 2007 Steve Watts 17:43
23 2006 Mike Eimers 17:44
24 1995 Shaun Moore 17:45
25 2005 Aaron McClellan 17:49
26 1985 Al Byrnes 17:51
27 2000 Jon Western 17:51
28 2007 Jon Peck 17:55
29 1999 Brandon McClellan 18:06
30 1998 Jon Mikosz 18:08
31 2008 Keegan Sullivan 18:09
32 1999 Ross O'Hara 18:10
33 1999 Steve Debien 18:10
34 2003 Alex Lanning 18:11
35 1984 Ron Ziemba 18:12
36 1984 Dean Juergens 18:16
37 2005 David Catalan 18:16
38 1999 Pat Pruitt 18:17
39 1992 Brian Crocket 18:23
40 2003 Trey Wolfe 18:23
41 1991 Jeff Kieth 18:27
42 1994 Jason Vergari 18:28
43 1991 Todd Smith 18:29
44 1993 Evan Crocket 18:34
45 2003 Phattiel Whitlock 18:35
46 1995 Vishal Sharma 18:37
47 2000 Steve Kress 18:42
48 1993 Ryan Portrey 18:45
49 1995 Jerry Reynolds 18:46
50 1998 Scott Gillen 18:47


Powered by www.websiteforge.com