Top 50 Juniors

                                      

Top 10 Juniors (Any Course)
1996-2007
1 1988 Brian Beach 16:24
2 2007 Duncan Spitz 16:25
3 2001 Aaron Lanning 16:33
4 2007 Kyle Clinton 16:33
5 1989 Mike Ream 16:39
6 1996 Shaun Moore 16:44
7 1986 Jay Swiecki 16:46
8 1993 Casey Moothart 16:48
9 2001 Jon Western 16:56
10 2008 Zach Spreitzer 16:59
11 1994 Ian Bedford 17:00
12 1989 Jason Napolitano 17:01
13 2008 Paul Rakovitis 17:03
14 2006 Derek Hoerman 17:05
15 1988 Matt Hall 17:06
16 2007 Greg Reed 17:13
17 1985 Dean Jurgens 17:15
18 1992 Todd Smith 17:16
19 2000 Brandon McClellan 17:16
20 1992 Jeff Kieth 17:19
21 2003 Steve Cheek 17:22
22 2008 Steve Watts 17:27
23 1993 Brian Crocket 17:28
24 1991 Dave Yack 17:29
25 1995 Sanjay Sharma 17:29
26 2000 Pat Pruitt 17:30
27 1995 Adam DeGiorgio 17:31
28 2000 Steve Debien 17:31
29 1995 Jason Vergari 17:32
30 2000 Casey Maloney 17:33
31 1986 Kirk Roessler 17:39
32 1992 Tim Czerniawski 17:40
33 1986 Al Byrnes 17:44
34 1999 Jon Mikosz 17:46
35 2004 Trey Wolfe 17:46
36 1994 Ryan Portray 17:47
37 1999 Scott Gillen 17:52
38 2006 Aaron McClellan 17:56
39 1994 Evan Crocket 17:57
40 2008 Jon Peck 17:59
41 2008 Josh Osinski 18:00
42 2007 Mike Eimers 18:01
43 2001 Steve Kress 18:03
44 1984 Keith Rosol 18:04
45 1995 Jason Diamond 18:04
46 1991 Shawn McNamara 18:05
47 1993 Colin Astley 18:06
48 1996 Jerry Reynolds 18:07
49 1988 Matt Boland 18:09
50 2004 Evan Shepherd 18:10


Powered by www.websiteforge.com