Top 50 Seniors

                                      

1 1989 Brian Beach 16:04
2 2008 Duncan Spitz 16:14
3 1990 Mike Ream 16:19
4 1994 Brian Crocket 16:19
5 2001 Steve Debien 16:25
6 1987 Jay Swiecki 16:26
7 1995 Ian Bedford 16:29
8 1997 Shaun Moore 16:32
9 2007 Derek Hoerman 16:34
10 2008 Kyle Clinton 16:34
11 2002 Aaron Lanning 16:36
12 1989 Matt Boland 16:39
13 1992 Dave Yack 16:41
14 2001 Pat Pruitt 16:43
15 2002 Jon Western 16:43
16 1994 Casey Moothart 16:47
17 1989 Matt Hall 16:50
18 2008 Greg Reed 16:51
19 1988 Brian Callon 16:52
20 1993 Matt Demey 16:52
21 1993 Todd Smith 16:55
22 1988 Jim Gallagher 16:56
23 1990 Jason Crain 17:05
24 1993 Jeff Keith 17:06
25 1987 Al Byrnes 17:08
26 2001 Brandon McClellan 17:08
27 2005 Trey Wolfe 17:13
28 2001 Casey Maloney 17:15
29 1983 Mark Cratty 17:16
30 1987 Bob Beebe 17:16
31 2000 Jon Mikosz 17:19
32 1985 Scott Moore 17:22
33 1992 Shawn McNamara 17:23
34 2000 Brian Page 17:24
35 2003 Scott George 17:24
36 1996 Sanjay Sharma 17:25
37 1990 James Carnes 17:27
38 1996 Adam DeGiorgio 17:28
39 1991 Chris Burns 17:33
40 2000 Scott Gillen 17:33
41 1987 Chris Way 17:34
42 1993 Tim Czerniawski 17:34
43 1987 Kirk Roessler 17:35
44 1994 Colin Astley 17:35
45 1995 Evan Crocket 17:38
46 2005 Evan Shepherd 17:38
47 1986 Dean Juergens 17:42
48 1996 Jason Vergari 17:43
49 1997 Jerry Reynolds 17:43
50 2007 Aaron McClellan 17:43


Powered by www.websiteforge.com